Skip links

Portfolio Structure

At Access Pensions, we follow a research driven, top-down and bottom-up approach to securities analysis and portfolio construction in making investment decisions. In particular, our approach to security selection places emphasis on a disciplined assessment of the fundamental value of securities and long-term growth prospects. At all times, our investment philosophy is guided by a focus on long term potential which allows for the adoption of a low-turnover approach that minimizes over-trading/portfolio-churn in our investment portfolios. Our objective is to ensure that our portfolios deliver sustainable real returns that help our clients meet their retirement savings goals.

Structure of Investment Portfolio for the last 7 days

25 SEPTEMBER, 2024

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.36% 53.82% 60.30% 56.20% 17.49% 55.52% 45.71%
EQUITIES 17.92% 14.36% 7.68% 3.98% 3.21% 9.71% 3.74%
MONEY MARKET 18.83% 13.32% 19.21% 20.64% 79.30% 24.74% 43.46%
OTHERS 25.89% 18.50% 12.81% 19.18% 0.00% 10.03% 7.09%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

24 SEPTEMBER, 2024

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.36% 53.82% 60.30% 56.20% 17.49% 55.52% 45.71%
EQUITIES 17.92% 14.36% 7.68% 3.98% 3.21% 9.71% 3.74%
MONEY MARKET 18.83% 13.32% 19.21% 20.64% 79.30% 24.74% 43.46%
OTHERS 25.89% 18.50% 12.81% 19.18% 0.00% 10.03% 7.09%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

23 SEPTEMBER, 2024

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.38% 53.90% 60.39% 56.20% 17.49% 55.52% 45.66%
EQUITIES 17.94% 14.37% 7.69% 3.94% 3.21% 9.73% 3.75%
MONEY MARKET 18.79% 13.23% 19.10% 20.68% 79.30% 24.72% 43.50%
OTHERS 25.89% 18.50% 12.82% 19.18% 0.00% 10.03% 7.09%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

22 SEPTEMBER, 2024

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.41% 54.02% 60.37% 56.24% 17.61% 55.40% 45.65%
EQUITIES 17.81% 14.26% 7.61% 3.91% 3.23% 9.69% 3.74%
MONEY MARKET 18.88% 13.18% 19.20% 20.66% 79.16% 24.76% 43.48%
OTHERS 25.90% 18.54% 12.82% 19.19% 0.00% 10.15% 7.13%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

21 SEPTEMBER, 2024

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.41% 54.02% 60.37% 56.24% 17.61% 55.40% 45.65%
EQUITIES 17.81% 14.26% 7.61% 3.91% 3.23% 9.69% 3.74%
MONEY MARKET 18.88% 13.18% 19.20% 20.66% 79.16% 24.76% 43.48%
OTHERS 25.90% 18.54% 12.82% 19.19% 0.00% 10.15% 7.13%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

20 SEPTEMBER, 2024

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.41% 54.02% 60.37% 56.24% 17.61% 55.40% 45.65%
EQUITIES 17.81% 14.26% 7.61% 3.91% 3.23% 9.69% 3.74%
MONEY MARKET 18.88% 13.18% 19.20% 20.66% 79.16% 24.76% 43.48%
OTHERS 25.90% 18.54% 12.82% 19.19% 0.00% 10.15% 7.13%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

19 SEPTEMBER, 2024

SECURITIES FUND I FUND II FUND III FUND IV FUND V ACT FUND VI RET FUND VI 
FGN SECURITIES 37.42% 54.05% 60.40% 56.22% 17.71% 55.39% 45.65%
EQUITIES 17.76% 13.96% 7.60% 3.90% 3.27% 9.71% 3.75%
MONEY MARKET 18.91% 13.44% 19.17% 20.69% 79.02% 24.58% 43.41%
OTHERS 25.91% 18.55% 12.83% 19.19% 0.00% 10.32% 7.19%
  100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%